JC Green Cannabis Inc. recalls certain Jonny Chronic dried cannabis products due to labelling issue
Brand(s)
Summary
Verify if your product is affected.
Affected products
| Product name | Lot number | Product size | Packaging date(s) | Printed values | Actual values |
|---|---|---|---|---|---|
| Jonny Chronic Reefer-Ready Indiana BG | B-BLD-070825-MLB | 7.0 g | 17-Sep-25 | Total THC: 285 mg/g, Total CBD: 0.6 mg/g | Total THC: 139.7 mg/g, Total CBD: <0.6 mg/g |
| Jonny Chronic Jonny's Stash - Rotating Indica Reefers [Indiana BG] pre-rolls | IBG10PR26625 | 2 units x 1.0 g/unit (2.0 g) | 24-Sep-25; 03-Oct-25; 10-Oct-25 | Total THC: 285 mg/g, Total CBD: 0.6 mg/g | Total THC: 147.6 mg/g, Total CBD: <0.6 mg/g |
| Jonny Chronic Jonny's Stash - Rotating Indica Reefers [Indiana BG] pre-rolls | IBG10PR28025 | 5 units x 1.0 g/unit (5.0 g) | 14-Nov-25 | Total THC: 285 mg/g, Total CBD: 0.6 mg/g | Total THC: 143.1 mg/g, Total CBD: <0.6 mg/g |
| Jonny Chronic Northern Lights Reefers pre-rolls | NLT05PR29425 | 3 units x 0.5 g/unit (1.5 g) | 31-Oct-25 | Total THC: 285 mg/g, Total CBD: 0.6 mg/g | Total THC: 152.3 mg/g, Total CBD: <0.6 mg/g |
| Jonny Chronic Northern Lights Reefers pre-rolls | NLT05PR30125 | 3 units x 0.5 g/unit (1.5 g) | 13-Nov-25 | Total THC: 285 mg/g, Total CBD: 0.6 mg/g | Total THC: 155.7 mg/g, Total CBD: <0.6 mg/g |
| Jonny Chronic Northern Lights Reefers pre-rolls | NLT10PR29425 | 5 units x 1.0 g/unit (5.0 g) | 24-Oct-25; 31-Oct-25; 07-Nov-25 | Total THC: 285 mg/g, Total CBD: 0.6 mg/g | Total THC: 150.3 mg/g, Total CBD: <0.6 mg/g |
| Jonny Chronic Northern Lights Reefers pre-rolls | NLT05PR29425 | 10 units x 0.5 g/unit (5.0 g) | 27-Oct-25; 31-Oct-25; 07-Nov-25 | Total THC: 285 mg/g, Total CBD: 0.6 mg/g | Total THC: 152.3 mg/g, Total CBD: <0.6 mg/g |
| Jonny Chronic Northern Lights Reefers pre-rolls | NLT05PR30125 | 10 units x 0.5 g/unit (5.0 g) | 07-Nov-25 | Total THC: 285 mg/g, Total CBD: 0.6 mg/g | Total THC: 155.7 mg/g, Total CBD: <0.6 mg/g |
Issue
The labels for the affected products have incorrect cannabinoid values. The labels show that the Total THC and Total CBD values are higher than the actual values.
What you should do
- Check to see if your products are affected.
- Contact the store where you bought the products if you wish to return them.
- Report any health or safety complaints you have about these or other cannabis products by filling out the Cannabis Reporting Form online.
Additional information
Background
The recall was triggered after JC Green Cannabis Inc. conducted additional non-routine testing on the products.
4659 units of the recalled products were sold from September 19 to December 4, 2025 through authorized retailers in Alberta, British Columbia, Manitoba, Ontario, and Saskatchewan.
To date, JC Green Cannabis Inc. and Health Canada have not received any complaints or adverse reaction reports about the recalled lots.
Details
Recalling firm
JC Green Cannabis Inc.
Ontario
Canada
Tel: (226) 499-8990
Distributors
Alberta Gaming, Liquor & Cannabis
Alberta
Canada
Tel: 1-800-272-8876
British Columbia Liquor Distribution Branch
BC Cannabis Stores
British Columbia
Canada
Tel: 1-844-420-2227
Manitoba Liquor & Lotteries
Manitoba
Canada
Tel: 1-800-265-3912
Ontario Cannabis Store
Ontario
Canada
Tel: 1-888-910-0627
Weed Pool Cannabis Cooperative
Saskatchewan
Canada
Get notified
Receive emails about new and updated recall and safety alerts.