IV Tubing Set Drip Chambers
Brand(s)
Last updated
Summary
Product
IV Tubing Set Drip Chambers
Issue
Medical devices - Performance
What to do
Contact the manufacturer if you require additional information.
Audience
Healthcare
Industry
Affected products
| Affected products | Lot or serial number | Model or catalogue number |
|---|---|---|
| Needleless Conn Ext. Set | More than 10 numbers, contact manufacturer. | K098-001 |
| Needleless Conn Ext. Set | More than 10 numbers, contact manufacturer. | K095-001 |
| Primary I.V. Set Vented With Backcheck Valve | More than 10 numbers, contact manufacturer. | 126620490 |
| Primary I.V. Set Vented With Backcheck Valve | More than 10 numbers, contact manufacturer. | 126690489 |
| Primary I.V. Set Vented With Backcheck Valve | More than 10 numbers, contact manufacturer. | 126650490 |
| Primary I.V. Set Vented With Backcheck Valve | More than 10 numbers, contact manufacturer. | 206710489 |
| Primary I.V. Set Vented With Backcheck Valve | More than 10 numbers, contact manufacturer. | B91260490 |
| Primary I.V. Set Vented With Backcheck Valve | More than 10 numbers, contact manufacturer. | 126640489 |
| Primary I.V. Set Vented With Backcheck Valve | More than 10 numbers, contact manufacturer. | B92010490 |
| Primary I.V. Set Vented With Backcheck Valve | More than 10 numbers, contact manufacturer. | 126680489 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B9557 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B9839 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | K7069-001 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B338910 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B90070 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B90163 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B90267 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B9595 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B9628 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | MC330343 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B35009 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B9184 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B30235 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B90266 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B9084 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B9372 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | AM3111 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B31748 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B9286 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B9299 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B9705 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B9803 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B3000-105 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B9627 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | K7043-001 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B9358 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B9470 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B9535 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | AM3011 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B31767 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | B90035 |
| Drop Primary Set | More than 10 numbers, contact manufacturer. | MC33489 |
| Bifuse Admin Set | More than 10 numbers, contact manufacturer. | B31777 |
| Secondary I.V. Set, Nonvented | More than 10 numbers, contact manufacturer. | SF3258-15H-04 |
| Secondary I.V. Set, Nonvented | More than 10 numbers, contact manufacturer. | 142300490 |
| Plum Epidural Set | More than 10 numbers, contact manufacturer. | 14018-04 |
| Drop Admin Set W/Clave Clear, Spin Luer W/Filter Cap | More than 10 numbers, contact manufacturer. | MC330346 |
| Primary Plum Microdrip | More than 10 numbers, contact manufacturer. | 15273-28 |
| Chemolock Admin Set | More than 10 numbers, contact manufacturer. | CL4129 |
| Chemolock Admin Set | More than 10 numbers, contact manufacturer. | CL3520 |
| Chemolock Admin Set | More than 10 numbers, contact manufacturer. | CL3951 |
| Chemolock Admin Set | More than 10 numbers, contact manufacturer. | CL3011 |
| Chemolock Admin Set | More than 10 numbers, contact manufacturer. | CL3511 |
| Chemolock Admin Set | More than 10 numbers, contact manufacturer. | CL3522 |
| Chemolock Admin Set | More than 10 numbers, contact manufacturer. | CL3528 |
| Chemolock Admin Set | More than 10 numbers, contact manufacturer. | CL3020 |
| Chemolock Admin Set | More than 10 numbers, contact manufacturer. | CL3999 |
| Primary Plumset, Distal Microbore Tubing, Non-Dehp | More than 10 numbers, contact manufacturer. | 142610489 |
| Burette Set, Clave Y-Site | More than 10 numbers, contact manufacturer. | 142700488 |
| Ext. Set | More than 10 numbers, contact manufacturer. | B3270 |
| Ext. Set | More than 10 numbers, contact manufacturer. | K7015-001 |
| Ext. Set | More than 10 numbers, contact manufacturer. | B3000-13 |
| Ext. Set | More than 10 numbers, contact manufacturer. | B9528 |
| Ext. Set | More than 10 numbers, contact manufacturer. | B3210 |
| Ext. Set | More than 10 numbers, contact manufacturer. | K176-001 |
| Drop Admin Set W/15 Micron Filter, Rotating Luer | More than 10 numbers, contact manufacturer. | 142600490 |
| Drop Admin Set W/15 Micron Filter, Rotating Luer | More than 10 numbers, contact manufacturer. | B3065 |
| Drop Admin Set W/15 Micron Filter, Rotating Luer | More than 10 numbers, contact manufacturer. | B9188 |
| Primary Plumset, Clave Y-Site, Non-Dehp | More than 10 numbers, contact manufacturer. | 142420489 |
| Nonvented Microdrip Piggyback Primary Set | More than 10 numbers, contact manufacturer. | B94730490 |
| Nonvented Microdrip Piggyback Primary Set | More than 10 numbers, contact manufacturer. | 126630489 |
| Nonvented Microdrip Piggyback Primary Set | More than 10 numbers, contact manufacturer. | 142270489 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B3000-58 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B3000-59 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B3000-60 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B3000-61 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B3000-62 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B3292 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B90212 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B30190 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B30191 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B30192 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B30193 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B30194 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B30195 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | SF3258-10H |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | 12642 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B3000-108 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B3000-84 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B31787 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B3218 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B9381 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B9468 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B31740 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B3247 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B90108 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B9378 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B9533 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B9932 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B30064 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B30232 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B3178 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B90116 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B98016 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | K7032-001 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | K7038-001 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | K7111-001 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | AC236 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B3000-94 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B30211 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B30220 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B3127 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B3143 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B30017 |
| Primary Set, Microdrip, Prepierced Y-Site, Non-Dehp | More than 10 numbers, contact manufacturer. | 142220489 |
| Primary Plum Set, Filter, Clave Secondary Port, Clave Y-Site, Secure Lock | More than 10 numbers, contact manufacturer. | 149540489 |
| Primary Plumset, Piggyback With Backcheck Valve, Non-Dehp | More than 10 numbers, contact manufacturer. | 142510489 |
| Clave Ext. Set | More than 10 numbers, contact manufacturer. | B9353 |
| Clave Ext. Set | More than 10 numbers, contact manufacturer. | B9319 |
| Clave Ext. Set | More than 10 numbers, contact manufacturer. | B9422 |
| Clave Ext. Set | More than 10 numbers, contact manufacturer. | K195-001 |
| Clave Ext. Set | More than 10 numbers, contact manufacturer. | MC330678 |
| Clave Ext. Set | More than 10 numbers, contact manufacturer. | CH3011 |
| Clave Ext. Set | More than 10 numbers, contact manufacturer. | CH3762 |
| Clave Ext. Set | More than 10 numbers, contact manufacturer. | CH3763 |
| Latex-Free Plum Set, Micro, Pp Check Valve And Clave Option Lok, Non-Dehp | More than 10 numbers, contact manufacturer. | 197320489 |
| Drop Admin Set W/3 Y-Clave Clear, Back Check Valve, Spin Luer | More than 10 numbers, contact manufacturer. | MC330554 |
| Y-Type Blood Admin Set | More than 10 numbers, contact manufacturer. | B90113 |
| Y-Type Blood Admin Set | More than 10 numbers, contact manufacturer. | MC9011 |
| Y-Type Blood Admin Set | More than 10 numbers, contact manufacturer. | B9449 |
| Blood Set Micron Filter, Rotating Luer | More than 10 numbers, contact manufacturer. | B3232 |
| Primary Enteral, Integral Container, Non-Dehp | More than 10 numbers, contact manufacturer. | 142600490 |
| Primary Plum Set, Clave Secondary Port, Backcheck Valve, 2 Clave Y-Sites, Secure Lock | More than 10 numbers, contact manufacturer. | 149510489 |
| Drop Admin Set, Luer Lock | More than 10 numbers, contact manufacturer. | B3126 |
| Drop Admin Set W/Clave, Micron Filter, Rotating Luer | More than 10 numbers, contact manufacturer. | B99183 |
| 150 Ml Burette Set With Float Valve, Prepierced Injection Site, Microdrip, Prepierced Y-Site, 78 Inch, Non-Dehp | More than 10 numbers, contact manufacturer. | 127280490 |
| Primary Plumset, Pe Lined Tubing | More than 10 numbers, contact manufacturer. | 142480489 |
| Plum And Plum Xl Pump Administration Sets | More than 10 numbers, contact manufacturer. | 142710489 |
| Plum And Plum Xl Pump Administration Sets | More than 10 numbers, contact manufacturer. | 146870489 |
| Primary Plumset, Clave Y-Site, Non-Dehp | More than 10 numbers, contact manufacturer. | 125390490 |
| Primary Plumset, Clave Y-Site, Non-Dehp | More than 10 numbers, contact manufacturer. | 142550489 |
| Microclave Ext Set | More than 10 numbers, contact manufacturer. | MC33481 |
| Nonvented Primary I.V. Set | More than 10 numbers, contact manufacturer. | 142240489 |
| Nonvented Primary I.V. Set | More than 10 numbers, contact manufacturer. | 12661-01 |
| Nonvented Primary I.V. Set | More than 10 numbers, contact manufacturer. | 126720490 |
| Nonvented Primary I.V. Set | More than 10 numbers, contact manufacturer. | B91780490 |
| Primary Plumset, Clave Y-Sites, Filter | More than 10 numbers, contact manufacturer. | 142540489 |
| Primary Plum Microdrip Burette Set, Clave Additive Port, Clave Y-Sites, Secure Lock | More than 10 numbers, contact manufacturer. | 149550489 |
| Primary Plum Microdrip Burette Set, Clave Additive Port, Clave Y-Sites, Secure Lock | More than 10 numbers, contact manufacturer. | 142730490 |
| Drop Admin Set W/Integrated Clave Drip Chamber, Clave Clear, Spin Luer W/Filter Cap, Bag Hanger | More than 10 numbers, contact manufacturer. | MC330703 |
| Primary Plum Set Clave Secondary Port | More than 10 numbers, contact manufacturer. | 15687-28 |
| Primary Plum Set Clave Secondary Port | More than 10 numbers, contact manufacturer. | 15951-28 |
| Primary Plum Set Clave Secondary Port | More than 10 numbers, contact manufacturer. | 15244-28 |
| Primary Plum Set Clave Secondary Port | More than 10 numbers, contact manufacturer. | 15248-28 |
| Primary Plum Set Clave Secondary Port | More than 10 numbers, contact manufacturer. | 15339-28 |
| Primary Plum Set Clave Secondary Port | More than 10 numbers, contact manufacturer. | 15256-28 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B30146 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | B30183 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | CL3962 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | K7108-001 |
| Drop Admin Set | More than 10 numbers, contact manufacturer. | MC330341 |
Issue
ICU Medical received reports of discoloration observed in the drip chambers of certain IV tubing sets.
Additional information
Details
Original published date:
Alert / recall type
Health product recall
Category
Health products - Medical devices - General hospital and personal use
Companies
Icu Medical, Inc.
600 North Field Drive, Lake Forest, Illinois, United States, 60045
Published by
Health Canada
Audience
Healthcare
Industry
Recall class
Type II
Recall date
Identification number
RA-82476
Get notified
Receive emails about new and updated recall and safety alerts.