Various brands of poultry deli meat recalled due to off odour and off taste
Last updated
Summary
Product
Poultry deli meat
Issue
Food
What to do
Do not use, sell, serve or distribute the affected products.
Audience
Retail
Distribution
National
Affected products
| Brand | Product | Size | UPC | Codes |
|---|---|---|---|---|
| Brickman's | Smoked turkey breast | 500 g | 20868 22158 | 2026 MR 26 |
| Compliments | Extra lean thinly sliced herb turkey breast roast | 175 g | 0 68820 13367 4 | 2026 MR 17; 2026 MR 19; 2026 MR 20 |
| Compliments | Extra lean thinly sliced ovenroasted chicken breast | 175 g | 0 68820 13363 6 | 2026 AL 09 |
| Compliments | Turkey breast roast fully cooked seasoned | Variable | 68820 13641 | 2026 MR 30; 2026 AL 01; 2026 AL 08; 2026 AL 15 |
| Compliments | Extra lean thinly sliced turkey breast roast | 175 g | 0 68820 13372 8 | 2026 MR 18; 2026 MR 25; 2026 MR 27; 2026 MR 30 |
| Lilydale | Classics cooked turkey breast | 500 g | 7 74142 01072 1 | 2026 MR 13; 2026 MR 16; 2026 MR 17 |
| Lilydale | Oven roasted seasoned chicken breast | 500 g | 0 61423 54586 8 | 2026 AL 10; 2026 AL 14; 2026 AL 16 |
| Royal | Cooked turkey breast | 175 g | 0 61483 01103 7 | 2026 AL 02 |
| Royal | Oven roasted chicken breast | 175 g | 0 61483 01143 3 | 2026 AL 15 |
| Royal | Smoked turkey breast | 175 g | 0 61483 01102 0 | 2026 AL 03 |
| Royal | Smoked turkey breast | 600 g | 0 61483 01172 3 | 2026 AL 02; 2026 AL 07 |
| Royal | Oven roasted turkey | 175 g | 0 61483 01173 0 | 2026 AL 08 |
| Royal | Smoked chicken breast | 175 g | 0 61483 01192 1 | 2026 AL 03 |
| Selection | Cooked turkey breast | 400 g | 0 59749 98414 0 | 2026 MR 26 |
| Selection | Cooked turkey roast | Variable | 59749 81255 | 2026 AL 01 |
| Sysco | Extra lean smoked turkey breast | 500 g | 7 34730 03265 | 2026 AL 06; 2026 AL 08 |
| Sysco | Ham, beef and turkey multi pack | 500 g | 7 34730 54742 | 2026 AL 05 |
| Your Fresh Market | Oven roasted turkey breast | 2 x 300 g | 6 27735 22211 | 2026 AL 01; 2026 AL 07 |
| Your Fresh Market | Oven roasted turkey breast | 175 g | 6 27735 22207 3 | 2026 MR 24; 2026 AL 01; 2026 AL 02; 2026 AL 07 |
| Your Fresh Market | Smoked chicken breast | 175 g | 6 27735 01470 8 | 2026 AL 02 |
| Your Fresh Market | Smoked turkey breast | 175 g | 6 27735 01468 | 2026 AL 02; 2026 AL 08 |
| Your Fresh Market | Cooked turkey breast | 175 g | 627735 01467 | 2026 AL 02; 2026 AL 09 |
| Your Fresh Market | Oven roasted chicken breast | 175 g | 6 27735 22206 6 | 2026 AL 15 |
| Ziggy's | Cooked turkey breast extra lean | 175 g | 0 61483 01211 9 | 2026 AL 02; 2026 AL 03 |
| Ziggy's | Smoked chicken breast | 175 g | 0 61483 01180 8 | 2026 AL 02 |
| Ziggy's | Oven roasted turkey | 175 g | 0 61483 01141 9 | 2026 MR 25; 2026 MR 26; 2026 MR 27; 2026 AL 08 |
| Ziggy's | Duo pack smoked turkey breast smoked black forest ham | 600 g | 0 61483 02066 4 | 2026 MR 31; 2026 AL 03 |
| Ziggy's | Smoked turkey breast, club pack | 600 g | 0 61483 01162 4 | 2026 AL 02; 2026 AL 03; 2026 AL 07 |
| Ziggy's | Cooked turkey breast roast | Variable | 61483 11044 | 2026 AL 09 |
| Ziggy's | Smoked turkey breast extra lean | 175 g | 0 61483 01210 2 | 2026 AL 03 |
Issue
Various brands of poultry deli meat recalled due to off odour and off taste.
Additional information
Details
Original published date:
Alert / recall type
Notification
Category
Food - Meat and poultry - Processed
Companies
Recalling firm: Sofina Foods Inc.
Published by
Canadian Food Inspection Agency
Audience
Retail
Distribution
National
Recall class
Class 3
Recall date
Identification number
RA-81838
Canadian Food Inspection Agency
ID
17269
Media and public enquiries
Public enquiries
Telephone: 1-613-773-2342 (local or international)
Email: information@inspection.gc.ca
Media relations
Telephone: 613-773-6600
Email: cfia.media.acia@inspection.gc.ca
Get notified
Receive emails about new and updated recall and safety alerts.