Various pistachios and pistachio-containing products recalled due to Salmonella
Brand(s)
Summary
Do not consume, use, sell, serve or distribute recalled products
Affected products
Beginning November 12, 2025, Food Recall Warnings and Notifications linked to the CFIA's food safety investigation into pistachios and pistachio-containing products will be published here. Products included in Food Recall Warnings and Notifications published prior to November 12, 2025 will continue to be available at the original web links.
| Published Date | Brand | Product | Size | UPC | Codes | Additional Information |
|---|---|---|---|---|---|---|
| 2025/11/12 | None | Salted Iranian Pistachios | Variable (sold clerk-served) | None | Sold from November 01, 2024 up to and including January 31, 2025 | Sold at Master Delight, 7033 Telford Way, Unit #3, Mississauga, ON |
| 2025/11/12 | None | Lemon Salted Iranian Pistachios | Variable (sold clerk-served) | None | Sold from November 01, 2024 up to and including January 31, 2025 | Sold at Master Delight, 7033 Telford Way, Unit #3, Mississauga, ON |
| 2025/11/12 | None | Lightly Salted Iranian Pistachios | Variable (sold clerk-served) | None | Sold from November 01, 2024 up to and including January 31, 2025 | Sold at Master Delight, 7033 Telford Way, Unit #3, Mississauga, ON |
| 2025/11/12 | Phidelia Premium Products | Kernel Pistachio Natural | 200 g | 6 27021 00355 3 | LOT 4250 | Distribution: Ontario |
| 2025/11/13 | None | Raw Pistachio Kernels | Variable | None | Sold from September 25 up to and including October 31, 2025 | Sold at Nutime, 57 Glen Cameron Road, Unit #26, Thornhill, ON |
| 2025/11/13 | None | Pistachios (no label) | Variable | None | Sold from June 06 up to and including November 05, 2025 | Sold at East Indian Supermarket, 2427 Trafalgar Rd., Oakville, ON |
| 2025/11/13 | None | Raw Pistachio Kernels | Approx. 200 g (bags) | None | Sold from May 10 up to and including June 30, 2025 | Sold at Mirch Masala Groceries Inc, 860 Markham Road, Scarborough, ON |
| 2025/11/13 | None | Raw Pistachio Kernels | Variable - Sold in Bulk | None | Sold from May 10 up to and including June 30, 2025 | Sold at Mirch Masala Groceries Inc, 860 Markham Road, Scarborough, ON |
| 2025/11/13 | None | Natural Pistachio Kernels No Shell - 1 Lbs | 1 LB | 7218444120618 | Sold from June 5 up to and including July 29, 2025 | Sold at Bulk Mart, 6198 Netherhart Road, Mississauga, ON |
| 2025/11/13 | None | Natural Pistachio Raw Kernels No Shell - 5 Lbs | 5 LB | 1697429169778 | Sold from June 5 up to and including July 29, 2025 | Sold at Bulk Mart, 6198 Netherhart Road, Mississauga, ON |
| 2025/11/13 | None | Pistachio Kunafa (milk chocolate bar) | Approx. 200 g | None | Sold from June 10 up to and including July 30, 2025 | Sold online through Koko Berry Facebook Marketplace |
| 2025/11/13 | None | Pistachio Kunafa (semi sweet chocolate bar) | Approx. 200 g | None | Sold from June 10 up to and including July 30, 2025 | Sold online through Koko Berry Facebook Marketplace |
| 2025/11/14 | Alzahraa Halal Meat | Pistachio | 1 LB | 1005566101001 | Best Before Date: December 2026 | Sold by Alzahraa Halal Meat Inc., 2032 Lawrence Ave. East, Scarborough, ON between May 2025 and August 2025 |
| 2025/11/14 | Alzahraa Halal Meat | Pistachio | 5 LB | 1005566101125 | Best Before Date: December, 2026 | Sold by Alzahraa Halal Meat Inc., 2032 Lawrence Ave. East, Scarborough, ON between May 2025 and August 2025 |
| 2025/11/14 | Mary’s Brigadeiro | Chocolate Brigadeiro with pistachio nuts | 2, 4, 6, 12, 24, 48, 60 count | None | Sold from June 27 up to and including August 7, 2025 | Sold at the following Mary’s Brigadeiro Locations: (1) 211-1377 The Queensway, Toronto, ON (2) 1912 Danforth Ave. Toronto, ON (3) 111 Richmond St. W, Toronto, ON |
| 2025/11/14 | None | Pistachio Roll | Variable (Clerk-served) | None | Sold from June 20 up to and including September 30, 2025 | Sold at Chocolada Bakery, 180 Steeles Ave. W, Unit 11, Thornhill, ON |
| 2025/11/14 | None | Pistachio Swiss Roll (i.e. Pistachio Roll sliced) | Variable (Clerk-served) | None | Sold from June 20 up to and including September 30, 2025 | Sold at Chocolada Bakery, 180 Steeles Ave. W, Unit 11, Thornhill, ON |
| 2025/11/14 | None | Rollada (sold frozen only) | Variable (Clerk-served) | None | Sold from June 20 up to and including September 30, 2025 | Sold at Chocolada Bakery, 180 Steeles Ave. W, Unit 11, Thornhill, ON |
| 2025/11/14 | None | Pistachio Cheesecake | Variable (Clerk-served) | None | Sold from June 20 up to and including September 30, 2025 | Sold at Chocolada Bakery, 180 Steeles Ave. W, Unit 11, Thornhill, ON |
| 2025/11/14 | None | Isfahan | Variable (Clerk-served) | None | Sold from June 20 up to and including September 30, 2025 | Sold at Chocolada Bakery, 180 Steeles Ave. W, Unit 11, Thornhill, ON |
| 2025/11/14 | None | Pistachio Tart (small size and large size) | Variable (Clerk-served) | None | Sold from June 20 up to and including September 30, 2025 | Sold at Chocolada Bakery, 180 Steeles Ave. W, Unit 11, Thornhill, ON |
| 2025/11/14 | None | Pistachio Eclair | Variable (Clerk-served) | None | Sold from June 20 up to and including September 30, 2025 | Sold at Chocolada Bakery, 180 Steeles Ave. W, Unit 11, Thornhill, ON |
| 2025/11/14 | None | Roasted sour lemon salted pistachios (no label) | Variable (sold in bulk, clerk-served) | None | Sold from October 24, 2024 up to and including October 28, 2024 | Sold online and at Saadi Nuts, 2730 Iris St, unit 4, Ottawa, ON |
| 2025/11/14 | None | Roasted salted pistachios (no label) | Variable (sold in bulk, clerk-served) | None | Sold from October 24, 2024 up to and including October 28, 2024 | Sold online and at Saadi Nuts, 2730 Iris St, unit 4, Ottawa, ON |
| 2025/11/14 | None | Roasted sour lemon pistachios (no label) | Variable (sold in bulk, clerk-served) | None | Sold from October 24, 2024 up to and including October 28, 2024 | Sold online and at Saadi Nuts, 2730 Iris St, unit 4, Ottawa, ON |
| 2025/11/17 | None | Raw Pistachio Kernels | Variable (sold clerk-served) | None | Sold from October 01, 2025 up to and including November 12, 2025 | Sold at Haftseen Supermarket, 26 Levendale Rd, Richmond Hill, ON |
| 2025/11/17 | None | Pistachio raw kernel | Approx. 1lb | None | Sold from June 01, 2025 up to and including July 31, 2025 | Sold at GNDD Trading, 7955 Torbram Rd., Unit 20, Brampton, ON |
| 2025/11/17 | None | Pistachios Hulled | Variable (sold in bulk) | None | Sold from May 07, 2025 up to and including September 30, 2025 | Sold at the following Strictly Bulk locations in Toronto, ON: (1) 924 Bloor St. W; (2) 638 Danforth Ave. |
| 2025/11/17 | None | Baklava | Variable (sold clerk-served) | None | Sold from May 23, 2025 up to and including September 30, 2025 | Sold at Princes Pastries Ltd., Unit A, 3331 Danforth Avenue, Scarborough, ON |
| 2025/11/18 | Enayat Farms | Pistachio Raw Kernel | 10 kg | None | All lots from 3320 up to and including 5070 with any subsequent letters | Distribution: British Columbia, Alberta, Manitoba, Ontario, Quebec, New Brunswick, Newfoundland and Labrador. Sold to hotels, restaurants, institutions, manufacturers, and retail. |
| 2025/11/18 | Enayat Farms | Pistachio Raw Kernel Chopped | 10 kg | None | All lots from 3320 up to and including 5070 with any subsequent letters | Distribution: British Columbia, Alberta, Manitoba, Ontario, Quebec, New Brunswick, Newfoundland and Labrador. Sold to hotels, restaurants, institutions, manufacturers, and retail. |
| 2025/11/18 | Enayat Farms | Pistachio Raw Kernel Green | 10 kg | None | All lots from 3320 up to and including 5070 with any subsequent letters | Distribution: British Columbia, Alberta, Manitoba, Ontario, Quebec, New Brunswick, Newfoundland and Labrador. Sold to hotels, restaurants, institutions, manufacturers, and retail. |
| 2025/11/18 | Enayat Farms | Pistachio Slivered | 10 kg | None | All lots from 3320 up to and including 5070 with any subsequent letters | Distribution: British Columbia, Alberta, Manitoba, Ontario, Quebec, New Brunswick, Newfoundland and Labrador. Sold to hotels, restaurants, institutions, manufacturers, and retail. |
| 2025/11/18 | SSJ | Pistachio Raw Kernel Chopped | 10 kg | None | All lots from 3320 up to and including 5070 with any subsequent letters | Distribution: British Columbia, Alberta, Manitoba, Ontario, Quebec, New Brunswick, Newfoundland and Labrador. Sold to hotels, restaurants, institutions, manufacturers, and retail. |
| 2025/11/18 | None | Pistachio Ahmad Aghaei | 25 kg | None | All lots from 3320 up to and including 5070 with any subsequent letters | Distribution: British Columbia, Alberta, Manitoba, Ontario, Quebec, New Brunswick, Newfoundland and Labrador. Sold to hotels, restaurants, institutions, manufacturers, and retail. |
| 2025/11/18 | None | Pistachio Ahmad Aghaei 26/28 | 25 kg | None | All lots from 3320 up to and including 5070 with any subsequent letters | Distribution: British Columbia, Alberta, Manitoba, Ontario, Quebec, New Brunswick, Newfoundland and Labrador. Sold to hotels, restaurants, institutions, manufacturers, and retail. |
| 2025/11/18 | None | Pistachio Jumbo 20 – 22 | 25 kg | None | All lots from 3320 up to and including 5070 with any subsequent letters | Distribution: British Columbia, Alberta, Manitoba, Ontario, Quebec, New Brunswick, Newfoundland and Labrador. Sold to hotels, restaurants, institutions, manufacturers, and retail. |
| 2025/11/18 | None | Pistachio Jumbo 20 – 22 Kale Ghouchi | 25 kg | None | All lots from 3320 up to and including 5070 with any subsequent letters | Distribution: British Columbia, Alberta, Manitoba, Ontario, Quebec, New Brunswick, Newfoundland and Labrador. Sold to hotels, restaurants, institutions, manufacturers, and retail. |
| 2025/11/18 | None | Pistachio Raw In Shell Jumbo 20-22 | 25 kg | None | All lots from 3320 up to and including 5070 with any subsequent letters | Distribution: British Columbia, Alberta, Manitoba, Ontario, Quebec, New Brunswick, Newfoundland and Labrador. Sold to hotels, restaurants, institutions, manufacturers, and retail. |
| 2025/11/18 | None | In-shell pistachios from Enayat Farm | 25 kg and variable | None | All lots from 3320 up to and including 5070 with any subsequent letters | Distribution: British Columbia, Alberta, Manitoba, Ontario, Quebec, New Brunswick, Newfoundland and Labrador. Sold to hotels, restaurants, institutions, manufacturers, and retail. |
| 2025/11/18 | Al Shami Sweets | Baklava | Variable (Clerk-served) | None | Sold from May 27, 2025 up to and including September 15, 2025 | Sold at Al Shami Sweets, 1136 Fennell Ave., East, Hamilton, ON |
| 2025/11/18 | Viola Gourmet | Salted Pistachio | Variable (Clerk-served) | None | Sold from April 22, 2025 up to and including June 13, 2025 | Sold at Viola Gourmet, 312 Commissioners Rd W, Unit #4B, London, ON |
| 2025/11/18 | Viola Gourmet | Lemon-Flavoured Pistachio | Variable (Clerk-served) | None | Sold from April 22, 2025 up to and including June 13, 2025 | Sold at Viola Gourmet, 312 Commissioners Rd W, Unit #4B, London, ON |
| 2025/11/19 | Baklawa King Inc. | Assabeh w/ Almonds | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Assabeh w/ Pistachios | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Baklawa w/ Pistachio | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Baklawa w/ Walnuts | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Balaurieh w/ Pistachios | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Balaurieh (Red) w/ Pistachios | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Basma w/ Pistachios | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Borma w/ Pistachios | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Cheese Halawa (Regular) | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Cheese Halawa (Rolls) | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Coconut with Mixed Nuts | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Diamond w/ Cashews | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Karabige Mad w/ Crushed Pistachio | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Knefeh w/ Cheese | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Knefeh w/ Kashta | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Kol o Shkor w/ Cashews | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Mafrouki | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Mammoul w/ Pistachio | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Osh El Bulbul (Bird’s Nest) | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Osh El Bulbul (Bird’s Nest) - Small | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Osmalieh w/ Kashta | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Petit Fours (Mix) | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Sesame with Pistachios | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Shaibiyat | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Small Mammoul w/ Pistachio | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Swar w/ Pistachios | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Wardeh w/ Pistachios | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | White Chocolate w/ Corn Flakes and Pistachios | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/19 | Baklawa King Inc. | Znood El Sit | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/20 | None | Green Pistachios | Variable | None | Sold from August 11, 2025 up to and including October 10, 2025 | Sold at The SNMB Roasted Nut Factory, 2399 Cawthra Rd., Unit #42, Mississauga, ON |
| 2025/11/20 | None | Raw Pistachio Kernels | Variable (sold in bulk) | None | Sold from October 17, 2025 up to and including October 24, 2025 | Sold at Shiraz Food Market, 725 Somerset St. W, Ottawa, ON |
| 2025/11/20 | None | Baklava | 300 g | None | Sold from August 11, 2025 up to and including October 31, 2025 | Sold at Mr. Kaak, 1020 Pleasant Park Rd., Ottawa, ON |
| 2025/11/20 | None | Baklava | 600 g | None | Sold from August 11, 2025 up to and including October 31, 2025 | Sold at Mr. Kaak, 1020 Pleasant Park Rd., Ottawa, ON |
| 2025/11/21 | None | Baklava | Variable (clerk-served) | None | Sold from August 20, 2025 up to and including November 01, 2025 | Sold at Sweet Castle, 2446 Bank St., Unit 133, Ottawa, ON |
| 2025/11/21 | None | Long Akbari Pistachio | 10 kg | None | Invoice # 276072 | Distribution: Ontario. Sold to retail. |
| 2025/11/21 | None | Balureh White | Variable | None | Sold from February 02, 2025 up to and including March 31, 2025 | Sold online and at Crown Pastries, 1279 Kennedy Road, Scarborough, ON |
| 2025/11/21 | None | Balureh Red | Variable | None | Sold from February 02, 2025 up to and including March 31, 2025 | Sold online and at Crown Pastries, 1279 Kennedy Road, Scarborough, ON |
| 2025/11/21 | None | Borma | Variable | None | Sold from February 02, 2025 up to and including March 31, 2025 | Sold online and at Crown Pastries, 1279 Kennedy Road, Scarborough, ON |
| 2025/11/21 | None | Kol W Shkor | Variable | None | Sold from February 02, 2025 up to and including March 31, 2025 | Sold online and at Crown Pastries, 1279 Kennedy Road, Scarborough, ON |
| 2025/11/21 | None | Pistachio | Variable | Starting with 20018800 | Sold from April 23, 2025 up to and including July 11, 2025 | Sold at Blady Middle Eastern Market, 1324 Portage Avenue, Winnipeg, MB |
| 2025/11/21 | None | Baklava | Variable (clerk-served) | None | Sold from April 23, 2025 up to and including July 11, 2025 | Sold at Blady Middle Eastern Market, 1117 St. Mary's Road, Winnipeg, MB |
| 2025/11/24 | None | Vegan pistachio bar (no label) | Variable (clerk-served) | None | Sold from June 14, 2025 up to and including July 2, 2025 | Sold at Turtle Crossing Craft Tea & Coffee Roaster, 5608 Penetanguishene Rd., Springwater, ON |
| 2025/11/24 | None | Vegan pistachio bar (no label) | Variable (clerk-served) | None | Sold from May 28, 2025 up to and including June 11, 2025 | Sold at Nature’s Emporium, 16655 Yonge St., Newmarket, ON |
| 2025/11/25 | Alkadour Sweets | Pistachio Baklava | 5 or 12 pieces (clerk-served) | None | Sold from August 05, 2025 up to and including September 20, 2025 and sold from October 17, 2025 up to and including November 02, 2025 | Sold at the following Alkadour Sweets locations: (1) Carlingwood Shopping Centre, 2121 Carling Avenue, Ottawa, ON; (2) Bayshore Shopping Centre, 100 Bayshore Drive, Ottawa, ON; (3) Billings Bridge Shopping Centre, 2269 Riverside Drive, Ottawa, ON |
| 2025/11/25 | None | Raw Pistachio Kernels | 10 kg | None | Lot #4245; 01.08.2026 | Distribution: British Columbia, Alberta. Sold to hotels, restaurants, institutions, and retail. |
| 2025/11/25 | None | Raw Pistachio Kernels | 30 lb | None | Lot #4245; 01.08.2026 | Distribution: British Columbia, Alberta. Sold to hotels, restaurants, institutions, and retail. |
| 2025/11/25 | None | Pistachio Ice Cream (no label) | Variable (clerk-served) | None | Sold from May 20, 2025 up to and including October 12, 2025 | Sold at The Ice Creamery Inc., 158 Nelson St., Sarnia, ON |
| 2025/11/26 | Al Marwa | Roasted Pistachio | Variable (clerk-served) | None | All best before dates from July 2024 to March 2025, inclusively | Sold at Balsam Tahini, 3700 Eglinton Avenue West, Unit 58, Mississauga, ON |
| 2025/11/26 | None | Raw Green Pistachios | Variable (sold in bulk) | None | Sold from March 13, 2024 up to and including March 31, 2024 | Sold at Layalina Nuts and Coffee Inc., 2273 Dundas Street West, Unit 7, Mississauga ON |
| 2025/11/26 | Ameen Foods | Raw Pistachio Kernels | 150 g | 613440524850 | All best before dates from 08/2026 up to and including 10/2026 | Sold at Silk Road Foods, 1618 Merivale Rd., Ottawa, ON |
| 2025/11/26 | Ameen Foods | Raw Pistachio Kernels | 400 g | 613440524580 | All best before dates from 08/2026 up to and including 10/2026 | Sold at Silk Road Foods, 1618 Merivale Rd., Ottawa, ON |
| 2025/11/27 | None | Roasted Salted Pistachio | 25 lbs | None | Distributed from December 10, 2024 to December 23, 2024, inclusively | Distributed in Ontario by Ehsan Foods Canada Ltd. |
| 2025/11/27 | Baklawa King Inc. | Baklawa Assorted | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/27 | Baklawa King Inc. | Baklawa Assorted w/ more than 3 pieces of borma per kilo | Variable | None | Sold from July 29, 2025 up to and including October 12, 2025 | Sold online and at the following Baklawa King Inc. locations in Ontario: (1) 488 Eglinton Ave. W, Mississauga ; (2) 1590 Dundas St. E, Unit 4, Mississauga ; (3) 1808 Rymal Rd., Unit 1, Hamilton ; (4) 1556 Merivale Rd., Unit 102, Ottawa |
| 2025/11/27 | OM India Food Centre Canada | Green Pistachios (Unsalted) | 400 g | 00000000044306 | 24-011; Sold from March 14, 2024 to April 15, 2024 | Sold at Om India Food Centre, 42-71 West Drive, Brampton, ON |
| 2025/11/27 | OM India Food Centre Canada | Green Pistachios (Unsalted) | 200 g | 00000000022306 | 24-011; Sold from March 14, 2024 to April 15, 2024 | Sold at Om India Food Centre, 42-71 West Drive, Brampton, ON |
